<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>PozNews - HIV News - STD News</title>
	<link>http://www.poznews.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>PozNews - HIV News - STD News</title>
		<url>http://www.poznews.com/files.php?file=</url>
		<link>http://www.poznews.com/</link>
	</image>
	
			
				
					<item>
						<title>When HIV Patients Waver On Meds</title>
						<link>http://www.poznews.com/hiv/when_hiv_patients_waver_on.html</link>
						<category>HIV Information</category>
						<pubDate>Sun, 05 Feb 2012 22:00:00 -0500</pubDate>
						<description>According to a new analysis of hundreds of recorded office visits, doctors and nurse practitioners typically issued orders and asked closed or leading questions when </description>
					</item>
				
					<item>
						<title>Sexually Transmitted Infections in Newly Arrived Refugees: Is Routine Screening for Neisseria gonorrheae and Chlamydia trachomatis Infection Indicated?</title>
						<link>http://www.poznews.com/chlamydia/sexually_transmitted_infections_in_newly.html</link>
						<category>Chlamydia Information</category>
						<pubDate>Tue, 31 Jan 2012 18:00:00 -0500</pubDate>
						<description>Authors: Stauffer WM, Painter J, Mamo B, Kaiser R, Weinberg M, Berman S
    Abstract
    Abstract. More than 340 million </description>
					</item>
				
					<item>
						<title>Pelvic Inflammatory Disease: Current Concepts of Diagnosis and Management</title>
						<link>http://www.poznews.com/chlamydia/pelvic_inflammatory_disease_current_concepts.html</link>
						<category>Chlamydia Information</category>
						<pubDate>Wed, 01 Feb 2012 06:11:35 -0500</pubDate>
						<description>Abstract&amp;nbsp;&amp;nbsp;Pelvic inflammatory disease (PID), one of the most common infections in non-pregnant women of reproductive age, remains an
 important public health problem. It is associated </description>
					</item>
				
					<item>
						<title>Number of sex infections in over-45s doubles in 10 years due to rising divorce rates</title>
						<link>http://www.poznews.com/chlamydia/number_of_sex_infections_in.html</link>
						<category>Chlamydia Information</category>
						<pubDate>Thu, 02 Feb 2012 13:07:56 -0500</pubDate>
						<description>Cases of chlamydia and herpes have more than doubled in ten years, while syphilis &amp;#8211; which was almost eradicated ten years ago &amp;#8211; have risen </description>
					</item>
				
					<item>
						<title>Pink Eye</title>
						<link>http://www.poznews.com/chlamydia/pink_eye.html</link>
						<category>Chlamydia Information</category>
						<pubDate>Thu, 02 Feb 2012 18:00:00 -0500</pubDate>
						<description>Pink eye can be caused by a virus, fungus, bacteria, allergy or by something irritating the eye. Sometimes, pink eye is a sign of a </description>
					</item>
				
					<item>
						<title>Diagnostic Characteristics of Tests for Ocular Chlamydia after Mass Azithromycin Distributions [Clinical and Epidemiologic Research]</title>
						<link>http://www.poznews.com/chlamydia/diagnostic_characteristics_of_tests_for.html</link>
						<category>Chlamydia Information</category>
						<pubDate>Tue, 24 Jan 2012 18:00:00 -0500</pubDate>
						<description>Conclusions.
Basing treatment decisions after mass azithromycin distributions on the WHO simplified grading system will maximize the treatment of infected persons compared with a DNA-based test </description>
					</item>
				
					<item>
						<title>Med Sci Monit 2012; 18(2):BR84-88 &quot;Lack of association of conjunctival MALT lymphoma with Chlamydiae or Helicobacter pylori in a cohort of Chinese patients&quot;</title>
						<link>http://www.poznews.com/chlamydia/med_sci_monit_2012_18.html</link>
						<category>Chlamydia Information</category>
						<pubDate>Tue, 31 Jan 2012 18:00:00 -0500</pubDate>
						<description>Conclusions:	The PCR technique was able to detect the positive control quickly and accurately, but the results of PCR in analyzing the 16 specimens were negative, </description>
					</item>
				
					<item>
						<title>News From The Journal Of Clinical Investigation: Feb. 1, 2012</title>
						<link>http://www.poznews.com/hiv/news_from_the_journal_of.html</link>
						<category>HIV Information</category>
						<pubDate>Wed, 01 Feb 2012 23:00:00 -0500</pubDate>
						<description>ONCOLOGY: Answers to age-old questions surrounding fat cell cancer  Myxoid round cell liposarcoma (MRCLS) is a cancerous tumor that typically arises in deep fat </description>
					</item>
				
					<item>
						<title>Tetracyclines and pain</title>
						<link>http://www.poznews.com/chlamydia/tetracyclines_and_pain.html</link>
						<category>Chlamydia Information</category>
						<pubDate>Thu, 26 Jan 2012 05:45:30 -0500</pubDate>
						<description>Abstract&amp;nbsp;&amp;nbsp;Tetracyclines are natural or semi-synthetic bacteriostatic agents which have been used since late 1940s against a wide range
 of gram-positive and gram-negative bacteria and atypical </description>
					</item>
				
					<item>
						<title>Dendrimer-Enabled Modulation
of Gene Expression in Chlamydia trachomatis</title>
						<link>http://www.poznews.com/chlamydia/dendrimer-enabled_modulation_of_gene_expression.html</link>
						<category>Chlamydia Information</category>
						<pubDate>Mon, 30 Jan 2012 05:27:26 -0500</pubDate>
						<description>Molecular PharmaceuticsDOI: 10.1021/mp200512f (Source: Molecular Pharmaceutics)MedWorm Sponsor Message: Find the best January Sales in the UK. </description>
					</item>
				
			
		
<description>PozNews - HIV News - STD News</description>
</channel>
</rss>
