<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.poznews.com/">
	<title type="text">PozNews - HIV News - STD News</title>
	<id>http://www.poznews.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.poznews.com/chlamydia/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2010-09-09T02:07:12-04:00</updated>
	
			
				
					<entry>
						<title>Saccamoeba lacustris, sp. nov. (Amoebozoa: Lobosea: Hartmannellidae), a new lobose amoeba, parasitized by the novel chlamydia 'Candidatus Metachlamydia lacustris' (Chlamydiae: Parachlamydiaceae).</title>
						<id>http://www.poznews.com/chlamydia/saccamoeba_lacustris_sp_nov_amoebozoa.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/saccamoeba_lacustris_sp_nov_amoebozoa.html" />
						<published>2010-03-25T19:00:00-04:00</published>
						<updated>2010-03-25T19:00:00-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/saccamoeba_lacustris_sp_nov_amoebozoa.html" label="tech" />
						<content type="html">Authors: Corsaro D, Michel R, Walochnik J, M&amp;#xFC;ller KD, Greub G
    An amoeba isolated from an aquatic biotope, identified morphologically as Saccamoeba </content>
					</entry>
				
					<entry>
						<title>Chlamydia trachomatis: small genome, big challenges</title>
						<id>http://www.poznews.com/chlamydia/chlamydia_trachomatis_small_genome_big.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/chlamydia_trachomatis_small_genome_big.html" />
						<published>2010-03-30T08:36:50-04:00</published>
						<updated>2010-03-30T08:36:50-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/chlamydia_trachomatis_small_genome_big.html" label="tech" />
						<content type="html">Future Microbiology , April 2010, Vol. 5, No. 4, Pages 555-561. (Source: Future Microbiology) </content>
					</entry>
				
					<entry>
						<title>Big rise in drug resistant gonorrhoea</title>
						<id>http://www.poznews.com/chlamydia/big_rise_in_drug_resistant.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/big_rise_in_drug_resistant.html" />
						<published>2010-03-30T18:00:00-04:00</published>
						<updated>2010-03-30T18:00:00-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/big_rise_in_drug_resistant.html" label="tech" />
						<content type="html">HPA expert warns treatment may need to be revised and that new drugs are vitalRelated items from OnMedicaNew HPV cancer vaccine has worldwide potentialUnder-25s risk </content>
					</entry>
				
					<entry>
						<title>Comparison of five commercial serological tests for the detection of anti-Chlamydia trachomatis antibodies</title>
						<id>http://www.poznews.com/chlamydia/comparison_of_five_commercial_serological.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/comparison_of_five_commercial_serological.html" />
						<published>2010-03-28T00:51:53-04:00</published>
						<updated>2010-03-28T00:51:53-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/comparison_of_five_commercial_serological.html" label="tech" />
						<content type="html">Abstract&amp;nbsp;&amp;nbsp;Screening for Chlamydia trachomatis-specific antibodies is valuable in investigating recurrent miscarriage, tubal infertility and extrauterine pregnancy. We
 compared here the performance of immunofluorescence (IF) to </content>
					</entry>
				
					<entry>
						<title>Cervicitis in Adolescents: Do We Know Correct Diagnosis and Treatment Guidelines?</title>
						<id>http://www.poznews.com/chlamydia/cervicitis_in_adolescents_do_we.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/cervicitis_in_adolescents_do_we.html" />
						<published>2010-03-30T09:02:19-04:00</published>
						<updated>2010-03-30T09:02:19-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/cervicitis_in_adolescents_do_we.html" label="tech" />
						<content type="html">The objective of this research was to determine adherence to established guidelines for diagnosis and treatment of cervicitis. (Source: Journal of Pediatric and Adolescent Gynecology) </content>
					</entry>
				
					<entry>
						<title>Missed Pelvic Inflammatory Disease Diagnoses and Treatment Detected Through Health Department Surveillance in Two Western New York Emergency Departments</title>
						<id>http://www.poznews.com/chlamydia/missed_pelvic_inflammatory_disease_diagnoses.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/missed_pelvic_inflammatory_disease_diagnoses.html" />
						<published>2010-03-30T09:02:19-04:00</published>
						<updated>2010-03-30T09:02:19-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/missed_pelvic_inflammatory_disease_diagnoses.html" label="tech" />
						<content type="html">Background: In New York State, gonococcal (GC) and chlamydia (CT) associated pelvic inflammatory disease (PID) is under-reported because diagnosis is not lab-based and report forms </content>
					</entry>
				
					<entry>
						<title>Testing for viral contaminants of veterinary vaccines in Hungary.</title>
						<id>http://www.poznews.com/chlamydia/testing_for_viral_contaminants_of.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/testing_for_viral_contaminants_of.html" />
						<published>2010-03-23T19:00:00-04:00</published>
						<updated>2010-03-23T19:00:00-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/testing_for_viral_contaminants_of.html" label="tech" />
						<content type="html">Authors: Kulcsar G, Farsang A, Soos T
    The safety of veterinary vaccines is of paramount importance and it is significantly jeopardised by </content>
					</entry>
				
					<entry>
						<title>Comparing urine samples and cervical swabs for Chlamydia testing in a female population by means of Strand Displacement Assay (SDA)</title>
						<id>http://www.poznews.com/chlamydia/comparing_urine_samples_and_cervical.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/comparing_urine_samples_and_cervical.html" />
						<published>2010-03-24T19:00:00-04:00</published>
						<updated>2010-03-24T19:00:00-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/comparing_urine_samples_and_cervical.html" label="tech" />
						<content type="html">Conclusions This study indicates that urine specimens are adequate for screening high-risk groups for C. trachomatis by the SDA method (BDPT). Such an approach may </content>
					</entry>
				
					<entry>
						<title>A link between neutrophils and chronic disease manifestations of Chlamydia muridarum&nbsp;urogenital infection of mice</title>
						<id>http://www.poznews.com/chlamydia/a_link_between_neutrophils_and.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/a_link_between_neutrophils_and.html" />
						<published>2010-03-28T18:00:00-04:00</published>
						<updated>2010-03-28T18:00:00-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/a_link_between_neutrophils_and.html" label="tech" />
						<content type="html">Vigorous acute inflammatory responses accompany Chlamydia muridarum infections in mice and are positively correlated with adverse urogenital and respiratory tract infection outcomes in the mouse </content>
					</entry>
				
					<entry>
						<title>Devising a female sex work typology using data from Karnataka, India</title>
						<id>http://www.poznews.com/chlamydia/devising_a_female_sex_work.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/devising_a_female_sex_work.html" />
						<published>2010-03-28T22:29:04-04:00</published>
						<updated>2010-03-28T22:29:04-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/devising_a_female_sex_work.html" label="tech" />
						<content type="html">Conclusions The proposed typology identifies street to lodge FSWs as being at particularly high risk, which was obscured by the existing typology that distinguishes between </content>
					</entry>
				
					<entry>
						<title>Results of a program to test women for rectal Chlamydia and gonorrhea.</title>
						<id>http://www.poznews.com/chlamydia/results_of_a_program_to.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/results_of_a_program_to.html" />
						<published>2010-03-25T20:17:18-04:00</published>
						<updated>2010-03-25T20:17:18-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/results_of_a_program_to.html" label="tech" />
						<content type="html">CONCLUSION:: Sexually transmitted disease clinics might improve chlamydia and gonorrhea case-finding through rectal testing of women, but more study is needed to determine the effects </content>
					</entry>
				
					<entry>
						<title>Home screening compared with clinic-based screening for sexually transmitted infections.</title>
						<id>http://www.poznews.com/chlamydia/home_screening_compared_with_clinic-based.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/home_screening_compared_with_clinic-based.html" />
						<published>2010-03-25T20:17:21-04:00</published>
						<updated>2010-03-25T20:17:21-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/home_screening_compared_with_clinic-based.html" label="tech" />
						<content type="html">CONCLUSION:: Women overwhelmingly preferred to screen for STIs at home. Future interventions to increase screening rates in young women should consider alternative screening strategies such </content>
					</entry>
				
					<entry>
						<title>Study Finds Women Prefer Home Testing For Chlamydia, Gonorrhea</title>
						<id>http://www.poznews.com/chlamydia/study_finds_women_prefer_home.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/study_finds_women_prefer_home.html" />
						<published>2010-03-26T07:00:00-04:00</published>
						<updated>2010-03-26T07:00:00-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/study_finds_women_prefer_home.html" label="tech" />
						<content type="html">About 75% of women preferred to complete a chlamydia or gonorrhea test at home and mail the sample for analysis, compared with 16% who preferred </content>
					</entry>
				
					<entry>
						<title>Study Finds Women Prefer Home Testing For Chlamydia, Gonorrhea</title>
						<id>http://www.poznews.com/chlamydia/study_finds_women_prefer_home.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/study_finds_women_prefer_home.html" />
						<published>2010-03-26T07:00:00-04:00</published>
						<updated>2010-03-26T07:00:00-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/study_finds_women_prefer_home.html" label="tech" />
						<content type="html">About 75% of women preferred to complete a chlamydia or gonorrhea test at home and mail the sample for analysis, compared with 16% who preferred </content>
					</entry>
				
					<entry>
						<title>Screening for asymptomatic chlamydia in women: How often would gonorrhoea be missed?</title>
						<id>http://www.poznews.com/chlamydia/screening_for_asymptomatic_chlamydia_in.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/screening_for_asymptomatic_chlamydia_in.html" />
						<published>2010-03-23T11:11:59-04:00</published>
						<updated>2010-03-23T11:11:59-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/screening_for_asymptomatic_chlamydia_in.html" label="tech" />
						<content type="html">(Source: International Journal of STD and AIDS) </content>
					</entry>
				
					<entry>
						<title>Whistlestop tour</title>
						<id>http://www.poznews.com/chlamydia/whistlestop_tour.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/whistlestop_tour.html" />
						<published>2010-03-23T12:17:40-04:00</published>
						<updated>2010-03-23T12:17:40-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/whistlestop_tour.html" label="tech" />
						<content type="html">(Source: Sexually Transmitted Infections)MedWorm Message: Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed -  updated hourly from </content>
					</entry>
				
					<entry>
						<title>Serological reactivity and bacterial genotypes in Chlamydia trachomatis urogenital infections in Guadeloupe, French West Indies</title>
						<id>http://www.poznews.com/chlamydia/serological_reactivity_and_bacterial_genotypes.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/serological_reactivity_and_bacterial_genotypes.html" />
						<published>2010-03-23T12:17:41-04:00</published>
						<updated>2010-03-23T12:17:41-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/serological_reactivity_and_bacterial_genotypes.html" label="tech" />
						<content type="html">Conclusions
The prevalence found in Guadeloupe did not differ significantly from that found in mainland France. The genotypes Da, F, I and Ia were more prevalent </content>
					</entry>
				
					<entry>
						<title>Utilising the internet to test for sexually transmitted infections: results of a survey and accuracy testing</title>
						<id>http://www.poznews.com/chlamydia/utilising_the_internet_to_test.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/utilising_the_internet_to_test.html" />
						<published>2010-03-23T12:17:44-04:00</published>
						<updated>2010-03-23T12:17:44-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/utilising_the_internet_to_test.html" label="tech" />
						<content type="html">Conclusions
The internet STI testing sites were difficult to contact and demonstrated unwillingness to answer consumer-specific questions. Test accuracy varied, with home tests having poor accuracy </content>
					</entry>
				
					<entry>
						<title>Sex workers can be screened too often: a cost-effectiveness analysis in Victoria, Australia</title>
						<id>http://www.poznews.com/chlamydia/sex_workers_can_be_screened.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/sex_workers_can_be_screened.html" />
						<published>2010-03-23T12:17:45-04:00</published>
						<updated>2010-03-23T12:17:45-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/sex_workers_can_be_screened.html" label="tech" />
						<content type="html">Conclusions
Mandatory screening of female sex workers at current testing frequencies is not cost-effective for the prevention of disease in their male clients. The current testing </content>
					</entry>
				
					<entry>
						<title>Chlamydia on rise in N.B.</title>
						<id>http://www.poznews.com/chlamydia/chlamydia_on_rise_in_n.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/chlamydia_on_rise_in_n.html" />
						<published>2010-03-23T18:17:59-04:00</published>
						<updated>2010-03-23T18:17:59-04:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/chlamydia_on_rise_in_n.html" label="tech" />
						<content type="html">New Brunswick health officials are concerned that the number of reported cases of chlamydia among young people in the province has been increasing by about </content>
					</entry>
				
			
		
</feed>