<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.poznews.com/">
	<title type="text">PozNews - HIV News - STD News</title>
	<id>http://www.poznews.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.poznews.com/chlamydia/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2012-02-06T12:18:32-05:00</updated>
	
			
				
					<entry>
						<title>Sexually Transmitted Infections in Newly Arrived Refugees: Is Routine Screening for Neisseria gonorrheae and Chlamydia trachomatis Infection Indicated?</title>
						<id>http://www.poznews.com/chlamydia/sexually_transmitted_infections_in_newly.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/sexually_transmitted_infections_in_newly.html" />
						<published>2012-01-31T23:00:00-05:00</published>
						<updated>2012-01-31T23:00:00-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/sexually_transmitted_infections_in_newly.html" label="tech" />
						<content type="html">Authors: Stauffer WM, Painter J, Mamo B, Kaiser R, Weinberg M, Berman S
    Abstract
    Abstract. More than 340 million </content>
					</entry>
				
					<entry>
						<title>Pelvic Inflammatory Disease: Current Concepts of Diagnosis and Management</title>
						<id>http://www.poznews.com/chlamydia/pelvic_inflammatory_disease_current_concepts.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/pelvic_inflammatory_disease_current_concepts.html" />
						<published>2012-02-01T11:11:35-05:00</published>
						<updated>2012-02-01T11:11:35-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/pelvic_inflammatory_disease_current_concepts.html" label="tech" />
						<content type="html">Abstract&amp;nbsp;&amp;nbsp;Pelvic inflammatory disease (PID), one of the most common infections in non-pregnant women of reproductive age, remains an
 important public health problem. It is associated </content>
					</entry>
				
					<entry>
						<title>Number of sex infections in over-45s doubles in 10 years due to rising divorce rates</title>
						<id>http://www.poznews.com/chlamydia/number_of_sex_infections_in.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/number_of_sex_infections_in.html" />
						<published>2012-02-02T18:07:56-05:00</published>
						<updated>2012-02-02T18:07:56-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/number_of_sex_infections_in.html" label="tech" />
						<content type="html">Cases of chlamydia and herpes have more than doubled in ten years, while syphilis &amp;#8211; which was almost eradicated ten years ago &amp;#8211; have risen </content>
					</entry>
				
					<entry>
						<title>Pink Eye</title>
						<id>http://www.poznews.com/chlamydia/pink_eye.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/pink_eye.html" />
						<published>2012-02-02T23:00:00-05:00</published>
						<updated>2012-02-02T23:00:00-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/pink_eye.html" label="tech" />
						<content type="html">Pink eye can be caused by a virus, fungus, bacteria, allergy or by something irritating the eye. Sometimes, pink eye is a sign of a </content>
					</entry>
				
					<entry>
						<title>Diagnostic Characteristics of Tests for Ocular Chlamydia after Mass Azithromycin Distributions [Clinical and Epidemiologic Research]</title>
						<id>http://www.poznews.com/chlamydia/diagnostic_characteristics_of_tests_for.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/diagnostic_characteristics_of_tests_for.html" />
						<published>2012-01-24T23:00:00-05:00</published>
						<updated>2012-01-24T23:00:00-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/diagnostic_characteristics_of_tests_for.html" label="tech" />
						<content type="html">Conclusions.
Basing treatment decisions after mass azithromycin distributions on the WHO simplified grading system will maximize the treatment of infected persons compared with a DNA-based test </content>
					</entry>
				
					<entry>
						<title>Med Sci Monit 2012; 18(2):BR84-88 &quot;Lack of association of conjunctival MALT lymphoma with Chlamydiae or Helicobacter pylori in a cohort of Chinese patients&quot;</title>
						<id>http://www.poznews.com/chlamydia/med_sci_monit_2012_18.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/med_sci_monit_2012_18.html" />
						<published>2012-01-31T23:00:00-05:00</published>
						<updated>2012-01-31T23:00:00-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/med_sci_monit_2012_18.html" label="tech" />
						<content type="html">Conclusions:	The PCR technique was able to detect the positive control quickly and accurately, but the results of PCR in analyzing the 16 specimens were negative, </content>
					</entry>
				
					<entry>
						<title>Tetracyclines and pain</title>
						<id>http://www.poznews.com/chlamydia/tetracyclines_and_pain.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/tetracyclines_and_pain.html" />
						<published>2012-01-26T10:45:30-05:00</published>
						<updated>2012-01-26T10:45:30-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/tetracyclines_and_pain.html" label="tech" />
						<content type="html">Abstract&amp;nbsp;&amp;nbsp;Tetracyclines are natural or semi-synthetic bacteriostatic agents which have been used since late 1940s against a wide range
 of gram-positive and gram-negative bacteria and atypical </content>
					</entry>
				
					<entry>
						<title>Dendrimer-Enabled Modulation
of Gene Expression in Chlamydia trachomatis</title>
						<id>http://www.poznews.com/chlamydia/dendrimer-enabled_modulation_of_gene_expression.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/dendrimer-enabled_modulation_of_gene_expression.html" />
						<published>2012-01-30T10:27:26-05:00</published>
						<updated>2012-01-30T10:27:26-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/dendrimer-enabled_modulation_of_gene_expression.html" label="tech" />
						<content type="html">Molecular PharmaceuticsDOI: 10.1021/mp200512f (Source: Molecular Pharmaceutics)MedWorm Sponsor Message: Find the best January Sales in the UK. </content>
					</entry>
				
					<entry>
						<title>Virulence determinants in the obligate intracellular pathogen Chlamydia trachomatis revealed by forward genetic approaches [Microbiology]</title>
						<id>http://www.poznews.com/chlamydia/virulence_determinants_in_the_obligate.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/virulence_determinants_in_the_obligate.html" />
						<published>2012-01-23T23:00:00-05:00</published>
						<updated>2012-01-23T23:00:00-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/virulence_determinants_in_the_obligate.html" label="tech" />
						<content type="html">Chlamydia trachomatis, a pathogen responsible for diseases of significant clinical and public health importance, remains poorly characterized because of its intractability to routine molecular genetic </content>
					</entry>
				
					<entry>
						<title>Evidence That the Î²
Subunit of Chlamydia
trachomatis Ribonucleotide Reductase Is Active with the Manganese
Ion of Its Manganese(IV)/Iron(III) Cofactor in Site 1</title>
						<id>http://www.poznews.com/chlamydia/evidence_that_the_subunit_of.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/evidence_that_the_subunit_of.html" />
						<published>2012-01-25T12:34:00-05:00</published>
						<updated>2012-01-25T12:34:00-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/evidence_that_the_subunit_of.html" label="tech" />
						<content type="html">Journal of the American Chemical SocietyDOI: 10.1021/ja211314p (Source: Journal of the American Chemical Society) </content>
					</entry>
				
					<entry>
						<title>First detection of Chlamydia trachomatis LGV biovar in the Czech Republic, 2010-2011.</title>
						<id>http://www.poznews.com/chlamydia/first_detection_of_chlamydia_trachomatis.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/first_detection_of_chlamydia_trachomatis.html" />
						<published>2012-01-25T21:06:03-05:00</published>
						<updated>2012-01-25T21:06:03-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/first_detection_of_chlamydia_trachomatis.html" label="tech" />
						<content type="html">Authors: Vanousova D, Zakoucka H, Jilich D, Rozsypal H, Stankova M, Zufanova S, Vojackova N, Hercogova J, Marvan J, Machala L
    PMID: </content>
					</entry>
				
					<entry>
						<title>The occurrence of Chlamydia spp. in pigs with and without clinical disease</title>
						<id>http://www.poznews.com/chlamydia/the_occurrence_of_chlamydia_spp.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/the_occurrence_of_chlamydia_spp.html" />
						<published>2012-01-25T23:00:00-05:00</published>
						<updated>2012-01-25T23:00:00-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/the_occurrence_of_chlamydia_spp.html" label="tech" />
						<content type="html">Conclusions:
Chlamydia suis was demonstrated in most samples and overall, no correlation to clinical signs was detected. However, a correlation was noted between samples with a </content>
					</entry>
				
					<entry>
						<title>Terrence Higgins Trust statement on Public Health Outcomes Framework</title>
						<id>http://www.poznews.com/chlamydia/terrence_higgins_trust_statement_on.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.poznews.com/chlamydia/terrence_higgins_trust_statement_on.html" />
						<published>2012-01-23T11:02:12-05:00</published>
						<updated>2012-01-23T11:02:12-05:00</updated>
						<author>
							<name>MedWorm</name>
						</author>
						<category term="tech" scheme="http://www.poznews.com/chlamydia/terrence_higgins_trust_statement_on.html" label="tech" />
						<content type="html">Terrence Higgins Trust's Chief Executive, Sir Nick Partridge, comments on the new Public Health Outcomes Framework published today: &#34;&#34;Poor sexual health is a major concern </content>
					</entry>
				
			
		
</feed>
